Your vote has been successfully deleted from the poll.
| Japanese | French | Norwegian | American | Chinese | German | Senegalese | Iranian | Tunisian | Mexican | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| jeromelang | 3 | 8 | 4 | 7 | 6 | 5 | 9 | 1 | 10 | 2 | |
| LeoPony1458 | 3 | 1 | 9 | 10 | 2 | 6 | 7 | 8 | 4 | 5 | |
| BoubSter | 5 | 2 | 6 | 3 | 4 | 7 | 10 | 8 | 9 | 1 | |
| natete | 9 | 8 | 5 | 4 | 6 | 3 | 10 | 2 | 7 | 1 | |
| sieste34 | 6 | 1 | 9 | 10 | 7 | 8 | 2 | 5 | 3 | 4 | |
| Mahdi Washha | 6 | 2 | 8 | 1 | 10 | 3 | 7 | 4 | 5 | 9 | |
| bredereck | 1 | 5 | 2 | 4 | 9 | 3 | 8 | 6 | 10 | 7 | |
| frizzato | 7 | 1 | 9 | 8 | 2 | 10 | 5 | 6 | 4 | 3 | |
| barnabegeffroy | 2 | 1 | 8 | 4 | 3 | 10 | 7 | 6 | 9 | 5 | |
| Morteza | 1 | 7 | 8 | 10 | 4 | 9 | 3 | 2 | 6 | 5 | |
| Marty | 1 | 2 | 7 | 10 | 3 | 6 | 8 | 9 | 5 | 4 | |
| theo96 | 5 | 1 | 4 | 10 | 7 | 9 | 8 | 3 | 2 | 6 | |
| Bilbo | 8 | 5 | 4 | 10 | 1 | 3 | 7 | 2 | 9 | 6 | |
| Arthur Boixel | 5 | 1 | 7 | 10 | 6 | 9 | 3 | 4 | 2 | 8 | |
| XL | 5 | 1 | 10 | 9 | 4 | 8 | 6 | 2 | 3 | 7 | |
| Lizard | 1 | 2 | 6 | 10 | 5 | 8 | 4 | 3 | 7 | 9 | |
| encarnaff | 2 | 1 | 4 | 3 | 5 | 6 | 8 | 7 | 9 | 10 | |
| BestAgeing | 1 | 2 | 3 | 10 | 7 | 6 | 9 | 5 | 8 | 4 | |
| Sirin Botan | 2 | 7 | 6 | 5 | 8 | 10 | 9 | 4 | 3 | 1 | |
| Tony | 2 | 1 | 6 | 10 | 7 | 9 | 8 | 3 | 4 | 5 | |
| Thomasklg | 1 | 4 | 3 | 9 | 2 | 8 | 7 | 5 | 6 | 10 | |
| Alexis | 1 | 6 | 9 | 10 | 3 | 7 | 4 | 8 | 2 | 5 | |
| EvilSquid | 3 | 1 | 6 | 2 | 4 | 5 | 10 | 9 | 7 | 8 | |
The poll is not closed yet.
(unless the poll creator decides to close it before).